1
0
Fork 0
mirror of https://github.com/RobotechLille/cdf2018-principal synced 2024-05-05 05:21:44 +00:00
cdf2018-principal/pcb/Contrôleur moteur/LMD18200T/carte_moteurs_robotech.sch
2018-05-16 07:59:09 +02:00

2011 lines
107 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="8.5.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="7" fill="3" visible="no" active="no"/>
<layer number="3" name="GND$" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="6" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="national-semiconductor">
<description>&lt;b&gt;National Semiconductor&lt;/b&gt;&lt;p&gt;
http://www.national.com&lt;br&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="TO-220-11">
<description>&lt;b&gt;11-Lead TO-220 Power Package (T)&lt;/b&gt; NS Package Number TA11B&lt;p&gt;
Source: http://cache.national.com/ds/LM/LMD18200.pdf</description>
<wire x1="-9.9" y1="-1.5" x2="-9.9" y2="-4.4" width="0.2032" layer="21"/>
<wire x1="-9.9" y1="-4.4" x2="9.9" y2="-4.4" width="0.2032" layer="51"/>
<wire x1="9.9" y1="-4.4" x2="9.9" y2="-1.5" width="0.2032" layer="21"/>
<wire x1="-9.9" y1="-4.4" x2="-8.515" y2="-4.4" width="0.2032" layer="21"/>
<wire x1="8.515" y1="-4.4" x2="9.9" y2="-4.4" width="0.2032" layer="21"/>
<wire x1="-8.5" y1="-9.35" x2="-8.5" y2="-8.3" width="1" layer="51"/>
<wire x1="-5.1" y1="-9.35" x2="-5.1" y2="-8.3" width="1" layer="51"/>
<wire x1="-1.7" y1="-9.35" x2="-1.7" y2="-8.3" width="1" layer="51"/>
<wire x1="1.7" y1="-9.35" x2="1.7" y2="-8.3" width="1" layer="51"/>
<wire x1="5.1" y1="-9.35" x2="5.1" y2="-8.3" width="1" layer="51"/>
<wire x1="8.5" y1="-9.35" x2="8.5" y2="-8.3" width="1" layer="51"/>
<pad name="1" x="-8.5" y="-9.37" drill="1.1" diameter="1.778"/>
<pad name="2" x="-6.8" y="-4.29" drill="1.1" diameter="1.778"/>
<pad name="3" x="-5.1" y="-9.37" drill="1.1" diameter="1.778"/>
<pad name="4" x="-3.4" y="-4.29" drill="1.1" diameter="1.778"/>
<pad name="5" x="-1.7" y="-9.37" drill="1.1" diameter="1.778"/>
<pad name="6" x="0" y="-4.29" drill="1.1" diameter="1.778"/>
<pad name="7" x="1.7" y="-9.37" drill="1.1" diameter="1.778"/>
<pad name="8" x="3.4" y="-4.29" drill="1.1" diameter="1.778"/>
<pad name="9" x="5.1" y="-9.37" drill="1.1" diameter="1.778"/>
<pad name="10" x="6.8" y="-4.29" drill="1.1" diameter="1.778"/>
<pad name="11" x="8.5" y="-9.37" drill="1.1" diameter="1.778"/>
<text x="-10.16" y="-9.525" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="-5.08" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-10" y1="-1.55" x2="10" y2="0" layer="21"/>
<rectangle x1="-9" y1="-8.175" x2="-8" y2="-4.3" layer="21"/>
<rectangle x1="-5.6" y1="-8.175" x2="-4.6" y2="-4.3" layer="21"/>
<rectangle x1="-2.2" y1="-8.175" x2="-1.2" y2="-4.3" layer="21"/>
<rectangle x1="1.2" y1="-8.175" x2="2.2" y2="-4.3" layer="21"/>
<rectangle x1="4.6" y1="-8.175" x2="5.6" y2="-4.3" layer="21"/>
<rectangle x1="8" y1="-8.175" x2="9" y2="-4.3" layer="21"/>
</package>
</packages>
<symbols>
<symbol name="LM18200">
<wire x1="-12.7" y1="15.24" x2="12.7" y2="15.24" width="0.254" layer="94"/>
<wire x1="12.7" y1="15.24" x2="12.7" y2="-15.24" width="0.254" layer="94"/>
<wire x1="12.7" y1="-15.24" x2="-12.7" y2="-15.24" width="0.254" layer="94"/>
<wire x1="-12.7" y1="-15.24" x2="-12.7" y2="15.24" width="0.254" layer="94"/>
<text x="-12.7" y="16.51" size="1.778" layer="95">&gt;NAME</text>
<text x="-12.7" y="-17.78" size="1.778" layer="96">&gt;VALUE</text>
<pin name="BOOTSTRAP1" x="15.24" y="7.62" length="short" direction="in" rot="R180"/>
<pin name="BOOTSTRAP2" x="15.24" y="-2.54" length="short" direction="in" rot="R180"/>
<pin name="OUTPUT1" x="15.24" y="12.7" length="short" direction="out" rot="R180"/>
<pin name="OUTPUT2" x="15.24" y="-7.62" length="short" direction="out" rot="R180"/>
<pin name="DIRECTION" x="-15.24" y="2.54" length="short" direction="in"/>
<pin name="BREAK" x="-15.24" y="5.08" length="short" direction="in"/>
<pin name="PWM" x="-15.24" y="0" length="short" direction="in"/>
<pin name="VS" x="-15.24" y="12.7" length="short" direction="pwr"/>
<pin name="GND" x="-15.24" y="-12.7" length="short" direction="pwr"/>
<pin name="SENSE" x="15.24" y="-12.7" length="short" direction="out" rot="R180"/>
<pin name="THERMAL" x="-15.24" y="-5.08" length="short" direction="out"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="LM18200T" prefix="IC">
<description>&lt;b&gt;3A, 55V H-Bridge Motor Control&lt;/b&gt;&lt;p&gt;
SourcE: http://cache.national.com/ds/LM/LMD18200.pdf</description>
<gates>
<gate name="G$1" symbol="LM18200" x="0" y="0"/>
</gates>
<devices>
<device name="" package="TO-220-11">
<connects>
<connect gate="G$1" pin="BOOTSTRAP1" pad="1"/>
<connect gate="G$1" pin="BOOTSTRAP2" pad="11"/>
<connect gate="G$1" pin="BREAK" pad="4"/>
<connect gate="G$1" pin="DIRECTION" pad="3"/>
<connect gate="G$1" pin="GND" pad="7"/>
<connect gate="G$1" pin="OUTPUT1" pad="2"/>
<connect gate="G$1" pin="OUTPUT2" pad="10"/>
<connect gate="G$1" pin="PWM" pad="5"/>
<connect gate="G$1" pin="SENSE" pad="8"/>
<connect gate="G$1" pin="THERMAL" pad="9"/>
<connect gate="G$1" pin="VS" pad="6"/>
</connects>
<technologies>
<technology name="">
<attribute name="MF" value="" constant="no"/>
<attribute name="MPN" value="" constant="no"/>
<attribute name="OC_FARNELL" value="unknown" constant="no"/>
<attribute name="OC_NEWARK" value="unknown" constant="no"/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="capacitor-wima">
<description>&lt;b&gt;WIMA Capacitors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="C10B4">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 13.4 x 4 mm, grid 10.16 mm</description>
<wire x1="-3.175" y1="1.27" x2="-3.175" y2="0" width="0.4064" layer="21"/>
<wire x1="-2.286" y1="1.27" x2="-2.286" y2="0" width="0.4064" layer="21"/>
<wire x1="3.81" y1="0" x2="-2.286" y2="0" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="0" x2="-2.286" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-3.81" y1="0" x2="-3.175" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="0" x2="-3.175" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-6.096" y1="2.032" x2="6.096" y2="2.032" width="0.1524" layer="21"/>
<wire x1="6.604" y1="1.524" x2="6.604" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="6.096" y1="-2.032" x2="-6.096" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-6.604" y1="-1.524" x2="-6.604" y2="1.524" width="0.1524" layer="21"/>
<wire x1="6.096" y1="2.032" x2="6.604" y2="1.524" width="0.1524" layer="21" curve="-90"/>
<wire x1="6.096" y1="-2.032" x2="6.604" y2="-1.524" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="-1.524" x2="-6.096" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="1.524" x2="-6.096" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-3.429" y="2.413" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.524" y="-1.651" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C10B5">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 13.4 x 5 mm, grid 10.16 mm</description>
<wire x1="-3.175" y1="1.27" x2="-3.175" y2="0" width="0.4064" layer="21"/>
<wire x1="-2.286" y1="1.27" x2="-2.286" y2="0" width="0.4064" layer="21"/>
<wire x1="3.81" y1="0" x2="-2.286" y2="0" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="0" x2="-2.286" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-3.81" y1="0" x2="-3.175" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="0" x2="-3.175" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-6.096" y1="2.54" x2="6.096" y2="2.54" width="0.1524" layer="21"/>
<wire x1="6.604" y1="2.032" x2="6.604" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="6.096" y1="-2.54" x2="-6.096" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-6.604" y1="-2.032" x2="-6.604" y2="2.032" width="0.1524" layer="21"/>
<wire x1="6.096" y1="2.54" x2="6.604" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<wire x1="6.096" y1="-2.54" x2="6.604" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="-2.032" x2="-6.096" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="2.032" x2="-6.096" y2="2.54" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-5.08" y="2.794" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.524" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C10B6">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 13.4 x 6 mm, grid 10.16 mm</description>
<wire x1="-3.175" y1="1.27" x2="-3.175" y2="0" width="0.4064" layer="21"/>
<wire x1="-2.286" y1="1.27" x2="-2.286" y2="0" width="0.4064" layer="21"/>
<wire x1="3.81" y1="0" x2="-2.286" y2="0" width="0.1524" layer="21"/>
<wire x1="-2.286" y1="0" x2="-2.286" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-3.81" y1="0" x2="-3.175" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="0" x2="-3.175" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-6.096" y1="3.048" x2="6.096" y2="3.048" width="0.1524" layer="21"/>
<wire x1="6.604" y1="2.54" x2="6.604" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="6.096" y1="-3.048" x2="-6.096" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="-6.604" y1="-2.54" x2="-6.604" y2="2.54" width="0.1524" layer="21"/>
<wire x1="6.096" y1="3.048" x2="6.604" y2="2.54" width="0.1524" layer="21" curve="-90"/>
<wire x1="6.096" y1="-3.048" x2="6.604" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="-2.54" x2="-6.096" y2="-3.048" width="0.1524" layer="21" curve="90"/>
<wire x1="-6.604" y1="2.54" x2="-6.096" y2="3.048" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="5.08" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-5.08" y="3.302" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.524" y="-2.032" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C15B5">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 18 x 5 mm, grid 15 mm</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="0" width="0.4064" layer="21"/>
<wire x1="-5.08" y1="0" x2="-5.08" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="1.27" x2="-4.191" y2="0" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="-4.191" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0" x2="-6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="9.017" y1="2.032" x2="9.017" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="8.509" y1="-2.54" x2="-8.509" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-9.017" y1="-2.032" x2="-9.017" y2="2.032" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="2.54" x2="8.509" y2="2.54" width="0.1524" layer="21"/>
<wire x1="8.509" y1="2.54" x2="9.017" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.509" y1="-2.54" x2="9.017" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="-2.032" x2="-8.509" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="2.032" x2="-8.509" y2="2.54" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-7.493" y="2.794" size="1.397" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.429" y="-2.032" size="1.397" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C15B6">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 18 x 6 mm, grid 15 mm</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="0" width="0.4064" layer="21"/>
<wire x1="-5.08" y1="0" x2="-5.08" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="1.27" x2="-4.191" y2="0" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="-4.191" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0" x2="-6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="9.017" y1="2.54" x2="9.017" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="8.509" y1="-3.048" x2="-8.509" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="-9.017" y1="-2.54" x2="-9.017" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="3.048" x2="8.509" y2="3.048" width="0.1524" layer="21"/>
<wire x1="8.509" y1="3.048" x2="9.017" y2="2.54" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.509" y1="-3.048" x2="9.017" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="-2.54" x2="-8.509" y2="-3.048" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="2.54" x2="-8.509" y2="3.048" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-7.493" y="3.302" size="1.397" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.429" y="-2.032" size="1.397" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C15B7">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 18 x 7 mm, grid 15 mm</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="0" width="0.4064" layer="21"/>
<wire x1="-5.08" y1="0" x2="-5.08" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="1.27" x2="-4.191" y2="0" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="-4.191" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0" x2="-6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="9.017" y1="3.048" x2="9.017" y2="-3.048" width="0.1524" layer="21"/>
<wire x1="8.509" y1="-3.556" x2="-8.509" y2="-3.556" width="0.1524" layer="21"/>
<wire x1="-9.017" y1="-3.048" x2="-9.017" y2="3.048" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="3.556" x2="8.509" y2="3.556" width="0.1524" layer="21"/>
<wire x1="8.509" y1="3.556" x2="9.017" y2="3.048" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.509" y1="-3.556" x2="9.017" y2="-3.048" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="-3.048" x2="-8.509" y2="-3.556" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="3.048" x2="-8.509" y2="3.556" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-7.493" y="3.81" size="1.397" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.429" y="-2.286" size="1.397" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C15B8">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 18 x 8 mm, grid 15 mm</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="0" width="0.4064" layer="21"/>
<wire x1="-5.08" y1="0" x2="-5.08" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="1.27" x2="-4.191" y2="0" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="-4.191" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0" x2="-6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="9.017" y1="3.556" x2="9.017" y2="-3.556" width="0.1524" layer="21"/>
<wire x1="8.509" y1="-4.064" x2="-8.509" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="-9.017" y1="-3.556" x2="-9.017" y2="3.556" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="4.064" x2="8.509" y2="4.064" width="0.1524" layer="21"/>
<wire x1="8.509" y1="4.064" x2="9.017" y2="3.556" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.509" y1="-4.064" x2="9.017" y2="-3.556" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="-3.556" x2="-8.509" y2="-4.064" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="3.556" x2="-8.509" y2="4.064" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-7.493" y="4.318" size="1.397" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.429" y="-2.54" size="1.397" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C15B9">
<description>&lt;B&gt;MKS4&lt;/B&gt;, 18 x 9 mm, grid 15 mm</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="0" width="0.4064" layer="21"/>
<wire x1="-5.08" y1="0" x2="-5.08" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="1.27" x2="-4.191" y2="0" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="-4.191" y2="-1.27" width="0.4064" layer="21"/>
<wire x1="-4.191" y1="0" x2="6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0" x2="-6.096" y2="0" width="0.1524" layer="21"/>
<wire x1="9.017" y1="3.937" x2="9.017" y2="-3.937" width="0.1524" layer="21"/>
<wire x1="8.509" y1="-4.445" x2="-8.509" y2="-4.445" width="0.1524" layer="21"/>
<wire x1="-9.017" y1="-3.937" x2="-9.017" y2="3.937" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="4.445" x2="8.509" y2="4.445" width="0.1524" layer="21"/>
<wire x1="8.509" y1="4.445" x2="9.017" y2="3.937" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.509" y1="-4.445" x2="9.017" y2="-3.937" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="-3.937" x2="-8.509" y2="-4.445" width="0.1524" layer="21" curve="90"/>
<wire x1="-9.017" y1="3.937" x2="-8.509" y2="4.445" width="0.1524" layer="21" curve="-90"/>
<pad name="1" x="-7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<pad name="2" x="7.493" y="0" drill="1.016" diameter="2.159" shape="octagon"/>
<text x="-7.493" y="4.699" size="1.397" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.429" y="-2.54" size="1.397" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C2.5-2">
<description>&lt;B&gt;MKS2&lt;/B&gt;, 5 x 2.5 mm, grid 2.54 mm</description>
<wire x1="-2.159" y1="1.27" x2="2.159" y2="1.27" width="0.1524" layer="21"/>
<wire x1="2.159" y1="-1.27" x2="-2.159" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.159" y1="1.27" x2="2.413" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="-2.413" y1="1.016" x2="-2.159" y2="1.27" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.159" y1="-1.27" x2="2.413" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="-2.413" y1="-1.016" x2="-2.159" y2="-1.27" width="0.1524" layer="21" curve="90"/>
<wire x1="1.27" y1="0" x2="0.381" y2="0" width="0.1524" layer="51"/>
<wire x1="0.381" y1="0" x2="0.254" y2="0" width="0.1524" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="0.762" width="0.254" layer="21"/>
<wire x1="0.254" y1="0" x2="0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0.762" x2="-0.254" y2="0" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.254" y2="-0.762" width="0.254" layer="21"/>
<wire x1="-0.254" y1="0" x2="-0.381" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.381" y1="0" x2="-1.27" y2="0" width="0.1524" layer="51"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-1.651" y="1.524" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.651" y="-2.794" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="C2.5-4">
