advent-of-code/2024/times.escape

34 lines
12 KiB
Plaintext
Raw Permalink Normal View History

2024-12-25 12:58:02 +01:00
 Advent of Code times 
┏━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┓
 Puzzle date ┃ Puzzle title  ┃ Opened date  ┃ P1 time  ┃ P1 attempts ┃ P2 time  ┃ P2 attempts ┃ Total time  ┃
┡━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━┩
 2024-12-01  │ Historian Hysteria  │ 2024-12-01 11:37:35 │ 0:11:06  │ 2  │ 0:03:35  │ 1  │ 0:14:41  │
 2024-12-02  │ Red-Nosed Reports  │ 2024-12-02 10:17:11 │ 0:07:09  │ 1  │ 0:03:52  │ 1  │ 0:11:01  │
 2024-12-03  │ Mull It Over  │ 2024-12-03 18:25:16 │ 0:04:36  │ 1  │ 0:05:15  │ 1  │ 0:09:51  │
 2024-12-04  │ Ceres Search  │ 2024-12-04 11:04:12 │ 0:24:23  │ 1  │ 0:07:14  │ 1  │ 0:31:37  │
 2024-12-05  │ Print Queue  │ 2024-12-05 10:08:48 │ 0:11:41  │ 1  │ 0:12:48  │ 1  │ 0:24:29  │
 2024-12-06  │ Guard Gallivant  │ 2024-12-06 10:48:54 │ 0:14:23  │ 1  │ 0:19:23  │ 1  │ 0:33:46  │
 2024-12-07  │ Bridge Repair  │ 2024-12-07 11:48:38 │ 0:17:17  │ 2  │ 0:01:42  │ 1  │ 0:18:59  │
 2024-12-08  │ Resonant Collinearity  │ 2024-12-08 12:24:23 │ 0:18:25  │ 1  │ 0:07:19  │ 1  │ 0:25:44  │
 2024-12-09  │ Disk Fragmenter  │ 2024-12-09 17:05:00 │ 0:17:50  │ 1  │ 0:13:38  │ 1  │ 0:31:28  │
 2024-12-10  │ Hoof It  │ 2024-12-10 16:26:17 │ 0:29:16  │ 1  │ 0:01:03  │ 1  │ 0:30:19  │
 2024-12-11  │ Plutonian Pebbles  │ 2024-12-11 10:54:43 │ 0:08:16  │ 1  │ 1:38:37  │ 1  │ 1:46:53  │
 2024-12-12  │ Garden Groups  │ 2024-12-12 09:44:54 │ 0:36:57  │ 1  │ 0:22:54  │ 1  │ 0:59:51  │
 2024-12-13  │ Claw Contraption  │ 2024-12-13 11:18:09 │ 0:46:35  │ 1  │ 4:53:18  │ 1  │ 5:39:53  │
 2024-12-14  │ Restroom Redoubt  │ 2024-12-14 12:13:09 │ 0:30:06  │ 1  │ 0:06:04  │ 1  │ 0:36:10  │
 2024-12-15  │ Warehouse Woes  │ 2024-12-15 10:41:57 │ 0:30:00  │ 1  │ 0:34:19  │ 1  │ 1:04:19  │
 2024-12-16  │ Reindeer Maze  │ 2024-12-16 15:18:12 │ 0:59:02  │ 1  │ 0:31:45  │ 1  │ 1:30:47  │
 2024-12-17  │ Chronospatial Computer │ 2024-12-17 14:59:30 │ 0:18:45  │ 1  │ 2:00:37  │ 1  │ 2:19:22  │
 2024-12-18  │ RAM Run  │ 2024-12-18 09:05:58 │ 0:36:16  │ 1  │ 0:05:46  │ 1  │ 0:42:02  │
 2024-12-19  │ Linen Layout  │ 2024-12-19 10:41:30 │ 0:08:00  │ 1  │ 0:08:01  │ 1  │ 0:16:01  │
 2024-12-20  │ Race Condition  │ 2024-12-20 09:18:09 │ 1:26:24  │ 2  │ 1:51:20  │ 2  │ 3:17:44  │
 2024-12-21  │ Keypad Conundrum  │ 2024-12-21 09:42:01 │ 1:23:38  │ 1  │ 15:30:41  │ 1  │ 16:54:19  │
 2024-12-22  │ Monkey Market  │ 2024-12-22 12:31:22 │ 0:19:56  │ 1  │ 2:07:21  │ 2  │ 2:27:17  │
 2024-12-23  │ LAN Party  │ 2024-12-23 12:43:58 │ 0:16:08  │ 2  │ 0:33:30  │ 1  │ 0:49:38  │
 2024-12-24  │ Crossed Wires  │ 2024-12-24 10:11:36 │ 0:15:34  │ 1  │ 1:52:13  │ 1  │ 2:07:47  │
 2024-12-25  │ Code Chronicle  │ 2024-12-25 10:26:05 │ 0:14:59  │ 1  │ 0:01:24  │ 1  │ 0:16:23  │
├─────────────┼────────────────────────┼─────────────────────┼──────────┼─────────────┼────────────────┼─────────────┼─────────────────┤
 Total  │ 25  │   │ 11:06:42 │ 29  │ 1 day, 9:33:39 │ 27  │ 1 day, 20:40:21 │
└─────────────┴────────────────────────┴─────────────────────┴──────────┴─────────────┴────────────────┴─────────────┴─────────────────┘
 Bold puzzle date: weekend; Bold time: worst part; Underline time: worst 25%; Underline attempts: >1